Bitcoin USD (BTC-USD) Price History & Historical Data – Yahoo Finance




Are you looking for information about Bitcoin
USD (BTC-USD) Price History & Historical Data – Yahoo Finance
right, fortunately for you today I share about the topic that
interests you, Bitcoin USD (BTC-USD) Price History & Historical
Data – Yahoo Finance, hope to make you satisfied.

Time Period:

Jun 03, 2022 – Jun 03, 2023

Show:

Historical Prices

Frequency:

Daily

Currency in USDDownload

Date Open High Low Close* Adj Close** Volume
Jun 03, 2023 27,238.39 27,315.33 27,124.96 27,147.89 27,147.89 9,170,963,456
Jun 02, 2023 26,824.56 27,303.86 26,574.64 27,249.59 27,249.59 14,837,415,000
Jun 01, 2023 27,218.41 27,346.11 26,671.72 26,819.97 26,819.97 14,678,970,415
May 31, 2023 27,700.53 27,831.68 26,866.45 27,219.66 27,219.66 15,656,371,534
May 30, 2023 27,745.12 28,044.76 27,588.50 27,702.35 27,702.35 13,251,081,851
May 29, 2023 28,075.59 28,432.04 27,563.88 27,745.88 27,745.88 15,181,308,984
May 28, 2023 26,871.16 28,193.45 26,802.75 28,085.65 28,085.65 14,545,229,578
May 27, 2023 26,720.18 26,888.88 26,621.14 26,868.35 26,868.35 7,892,015,141
May 26, 2023 26,474.18 26,916.67 26,343.95 26,719.29 26,719.29 12,711,619,225
May 25, 2023 26,329.46 26,591.52 25,890.59 26,476.21 26,476.21 13,851,122,697
May 24, 2023 27,224.60 27,224.60 26,106.58 26,334.82 26,334.82 16,299,104,428
May 23, 2023 26,855.96 27,434.68 26,816.18 27,225.73 27,225.73 13,697,203,143
May 22, 2023 26,749.89 27,045.73 26,549.73 26,851.28 26,851.28 11,056,770,492
May 21, 2023 27,118.42 27,265.92 26,706.92 26,753.83 26,753.83 8,647,416,921
May 20, 2023 26,888.84 27,155.16 26,843.28 27,129.59 27,129.59 7,044,911,360
May 19, 2023 26,826.75 27,128.62 26,700.21 26,890.13 26,890.13 11,258,983,301
May 18, 2023 27,401.65 27,466.53 26,415.10 26,832.21 26,832.21 15,222,938,600
May 17, 2023 27,035.47 27,465.93 26,600.14 27,398.80 27,398.80 15,140,006,925
May 16, 2023 27,171.51 27,299.30 26,878.95 27,036.65 27,036.65 12,732,238,816
May 15, 2023 26,931.38 27,646.35 26,766.10 27,192.69 27,192.69 14,413,231,792
May 14, 2023 26,788.97 27,150.98 26,661.36 26,930.64 26,930.64 10,014,858,959
May 13, 2023 26,807.77 27,030.48 26,710.87 26,784.08 26,784.08 9,999,171,605
May 12, 2023 26,987.66 27,055.65 25,878.43 26,804.99 26,804.99 19,313,599,897
May 11, 2023 27,621.09 27,621.94 26,781.83 27,000.79 27,000.79 16,724,343,943
May 10, 2023 27,654.64 28,322.69 26,883.67 27,621.76 27,621.76 20,656,025,026
May 09, 2023 27,695.07 27,821.40 27,375.60 27,658.78 27,658.78 14,128,593,256
May 08, 2023 28,450.46 28,663.27 27,310.13 27,694.27 27,694.27 19,122,903,752
May 07, 2023 28,901.62 29,157.52 28,441.37 28,454.98 28,454.98 11,301,355,486
May 06, 2023 29,538.86 29,820.13 28,468.97 28,904.62 28,904.62 15,913,866,714
May 05, 2023 28,851.48 29,668.91 28,845.51 29,534.38 29,534.38 17,936,566,518
May 04, 2023 29,031.30 29,353.19 28,694.04 28,847.71 28,847.71 15,548,678,514
May 03, 2023 28,680.49 29,259.53 28,178.39 29,006.31 29,006.31 19,122,972,518
May 02, 2023 28,087.18 28,881.30 27,924.12 28,680.54 28,680.54 16,432,924,527
May 01, 2023 29,227.10 29,329.94 27,680.79 28,091.57 28,091.57 18,655,599,976
Apr 30, 2023 29,245.52 29,952.03 29,114.02 29,268.81 29,268.81 14,652,199,272
Apr 29, 2023 29,336.57 29,452.46 29,088.04 29,248.49 29,248.49 10,662,634,333
Apr 28, 2023 29,481.01 29,572.79 28,929.61 29,340.26 29,340.26 17,544,464,887
Apr 27, 2023 28,428.46 29,871.55 28,402.89 29,473.79 29,473.79 27,153,445,027
Apr 26, 2023 28,300.06 29,995.84 27,324.55 28,422.70 28,422.70 31,854,242,019
Apr 25, 2023 27,514.87 28,371.08 27,207.93 28,307.60 28,307.60 17,733,373,139
Apr 24, 2023 27,591.73 27,979.98 27,070.85 27,525.34 27,525.34 17,703,288,330
Apr 23, 2023 27,816.14 27,820.24 27,400.31 27,591.38 27,591.38 12,785,446,832
Apr 22, 2023 27,265.89 27,872.14 27,169.57 27,817.50 27,817.50 13,125,734,602
Apr 21, 2023 28,249.23 28,349.97 27,177.37 27,276.91 27,276.91 20,759,504,330
Apr 20, 2023 28,823.68 29,076.40 28,037.26 28,245.99 28,245.99 21,340,360,360
Apr 19, 2023 30,394.19 30,411.05 28,669.90 28,822.68 28,822.68 24,571,565,421
Apr 18, 2023 29,449.09 30,470.30 29,154.85 30,397.55 30,397.55 19,480,529,496
Apr 17, 2023 30,317.15 30,319.20 29,275.37 29,445.04 29,445.04 17,872,186,762
Apr 16, 2023 30,315.98 30,555.54 30,157.83 30,315.36 30,315.36 12,854,816,417
Apr 15, 2023 30,490.75 30,601.74 30,245.88 30,318.50 30,318.50 11,940,685,378
Apr 14, 2023 30,409.56 31,005.61 30,044.50 30,485.70 30,485.70 22,659,995,079
Apr 13, 2023 29,892.74 30,539.85 29,878.62 30,399.07 30,399.07 17,487,721,001
Apr 12, 2023 30,231.58 30,462.48 29,725.57 30,139.05 30,139.05 18,651,929,926
Apr 11, 2023 29,653.68 30,509.08 29,609.30 30,235.06 30,235.06 20,121,259,843
Apr 10, 2023 28,336.03 29,771.46 28,189.27 29,652.98 29,652.98 19,282,400,094
Apr 09, 2023 27,952.37 28,532.83 27,828.48 28,333.05 28,333.05 12,175,322,951
Apr 08, 2023 27,920.51 28,159.86 27,883.39 27,947.79 27,947.79 9,373,255,556
Apr 07, 2023 28,038.97 28,111.59 27,794.03 27,925.86 27,925.86 10,861,680,497
Apr 06, 2023 28,175.23 28,178.38 27,738.76 28,044.14 28,044.14 13,837,809,380
Apr 05, 2023 28,169.73 28,739.24 27,843.76 28,177.98 28,177.98 17,052,315,986
Apr 04, 2023 27,795.27 28,433.74 27,681.30 28,168.09 28,168.09 15,284,538,859
Apr 03, 2023 28,183.08 28,475.62 27,276.72 27,790.22 27,790.22 19,556,501,327
Apr 02, 2023 28,462.85 28,518.96 27,884.09 28,199.31 28,199.31 12,284,641,999
Apr 01, 2023 28,473.33 28,802.46 28,297.17 28,411.04 28,411.04 10,876,469,901
Mar 31, 2023 28,032.26 28,639.90 27,583.71 28,478.48 28,478.48 19,001,327,598
Mar 30, 2023 28,350.14 29,159.90 27,720.16 28,033.56 28,033.56 22,435,349,951
Mar 29, 2023 27,267.03 28,619.54 27,259.66 28,348.44 28,348.44 20,684,945,906
Mar 28, 2023 27,132.89 27,460.72 26,677.82 27,268.13 27,268.13 17,783,600,385
Mar 27, 2023 27,994.07 28,037.93 26,606.69 27,139.89 27,139.89 18,188,895,178
Mar 26, 2023 27,495.52 28,178.14 27,445.05 27,994.33 27,994.33 13,878,363,192
Mar 25, 2023 27,487.34 27,791.83 27,196.23 27,494.71 27,494.71 13,383,005,987
Mar 24, 2023 28,324.11 28,388.44 27,039.27 27,493.29 27,493.29 25,980,310,960
Mar 23, 2023 27,301.96 28,729.84 27,183.36 28,333.97 28,333.97 24,220,433,689
Mar 22, 2023 28,158.72 28,803.34 26,760.00 27,307.44 27,307.44 33,382,021,890
Mar 21, 2023 27,768.39 28,439.56 27,439.65 28,175.82 28,175.82 36,102,192,830
Mar 20, 2023 28,041.60 28,527.72 27,242.88 27,767.24 27,767.24 44,774,027,664
Mar 19, 2023 26,969.50 28,440.56 26,907.72 28,038.68 28,038.68 37,769,448,859
Mar 18, 2023 27,448.12 27,725.95 26,636.26 26,965.88 26,965.88 35,723,036,817
Mar 17, 2023 25,055.12 27,787.81 24,955.17 27,423.93 27,423.93 50,730,261,335
Mar 16, 2023 24,373.46 25,190.33 24,225.11 25,052.79 25,052.79 33,866,061,747
Mar 15, 2023 24,770.93 25,240.62 23,964.91 24,375.96 24,375.96 43,655,701,450
Mar 14, 2023 24,201.77 26,514.72 24,081.18 24,746.07 24,746.07 54,622,230,164
Mar 13, 2023 22,156.41 24,550.84 21,918.20 24,197.53 24,197.53 49,466,362,688
Mar 12, 2023 20,628.03 22,185.03 20,448.81 22,163.95 22,163.95 29,279,035,521
Mar 11, 2023 20,187.88 20,792.53 20,068.66 20,632.41 20,632.41 30,180,288,176
Mar 10, 2023 20,367.00 20,370.60 19,628.25 20,187.24 20,187.24 39,578,257,695
Mar 09, 2023 21,720.08 21,802.72 20,210.31 20,363.02 20,363.02 30,364,664,171
Mar 08, 2023 22,216.44 22,268.90 21,708.05 21,718.08 21,718.08 22,536,575,684
Mar 07, 2023 22,428.32 22,527.42 22,011.26 22,219.77 22,219.77 22,765,452,204
Mar 06, 2023 22,436.82 22,584.29 22,331.31 22,429.76 22,429.76 17,353,192,895
Mar 05, 2023 22,354.14 22,613.69 22,307.14 22,435.51 22,435.51 13,317,001,733
Mar 04, 2023 22,362.92 22,405.18 22,198.98 22,353.35 22,353.35 11,166,012,913
Mar 03, 2023 23,476.63 23,479.35 22,213.24 22,362.68 22,362.68 26,062,404,610
Mar 02, 2023 23,647.02 23,739.14 23,245.02 23,475.47 23,475.47 20,386,398,516
Mar 01, 2023 23,150.93 23,880.63 23,088.63 23,646.55 23,646.55 24,662,841,200
Feb 28, 2023 23,521.84 23,585.38 23,077.65 23,147.35 23,147.35 20,535,363,434
Feb 27, 2023 23,561.45 23,857.89 23,205.88 23,522.87 23,522.87 22,660,763,494
Feb 26, 2023 23,174.15 23,654.37 23,084.22 23,561.21 23,561.21 16,644,534,842
Feb 25, 2023 23,200.13 23,210.21 22,861.56 23,175.38 23,175.38 16,100,721,565
Feb 24, 2023 23,946.01 24,103.71 23,007.07 23,198.13 23,198.13 26,811,744,928
*Close price adjusted for
splits.**Adjusted close price adjusted for splits and dividend
and/or capital gain distributions.

Loading more data…

Frequently asked questions

d

What is the current price of Bitcoin in
USD?

[add_toplist_link post=0]

The current price of Bitcoin in USD is $7,923.35
(as of May 29th, 2021).

Watch more videos on the same topic :
URGENT: Massive Bitcoin Bounce! (US Dollar Break Down)

Video Description

The Bitcoin price just lost a key level, but the
sell-off is becoming overextended and a short-term bounce is
probable in the next 24 hours. On today’s episode of Crypto Banter,
Kyledoops gives us the exact levels to focus on for the next
trade opportunity. Don’t miss out!!nn🔥𝗕𝘆𝗕𝗶𝘁n- Get a huge
Signup Bonus on the ByBit link below of up to $30,030 on your new
Trading Account!n👉 https://partner.bybit.com/b/kyledoops nn🎯
𝗟𝗲𝗮𝗿𝗻 𝗛𝗼𝘄 𝗧𝗼 𝗧𝗿𝗮𝗱𝗲 𝗖𝗿𝘆𝗽𝘁𝗼 𝗪𝗶𝘁𝗵 𝗦𝗵𝗲𝗹𝗱𝗼𝗻 𝗧𝗵𝗲 𝗦𝗻𝗶𝗽𝗲𝗿 𝗙𝗼𝗿 𝗙𝗿𝗲𝗲!n👉
https://school.cryptobanter.com/sniper-school/?source=kyle
nn🔥𝗢𝗞𝗫nSign up for an OKX trading account, then deposit u0026
trade to unlock mystery box rewards of up to $10,000 of the hottest
crypto! n👉 https://www.okx.com/join/kyledoops nn🔥𝗕𝗜𝗧𝗚𝗘𝗧n- Get
an insane SIGNUP BONUS of up to $8,000 when you sign up with the
link below!n👉 https://partner.bitget.com/bg/KyleDoops nn🔥𝗣𝗿𝗶𝗺𝗲
𝗫𝗕𝗧n- Sign Up for a new Trading Account on Prime XBT!n👉
https://u.primexbt.com/kyledoops n- Receive a deposit bonus of up
to $7,000 with promo code: KyleDoopsnn🔥𝗡𝗼𝗿𝗱𝗩𝗣𝗡nNord VPN 11th
birthday campaign celebration! n- Get Your Exclusive NordVPN Deal
Now! It’s risk-free with Nord’s 30-day money-back nguarantee.n👉
https://nordvpn.com/kyledoops n- Every purchase of a 2-year plan
receives an additional bonus of 4 months subscription time!nn- –
– – – – – – – – – – – – – – – – – – – – – – – – – – nn🫧 Join The
Community In Banter Bubbles!n👉🏼 https://banterbubbles.comn💬 Click
And Chat!nn🟢 𝗖𝗿𝘆𝗽𝘁𝗼 𝗕𝗮𝗻𝘁𝗲𝗿 𝗗𝗶𝘀𝗰𝗼𝗿𝗱 𝗜𝘀 𝗪𝗵𝗲𝗿𝗲 𝗜𝘁’𝘀 𝗔𝘁!n👉
https://discord.gg/cryptobantern📈Exclusive Trades, Content, and
Giveawaysnn🗞️ 𝗦𝗶𝗴𝗻 𝘂𝗽 𝗳𝗼𝗿 𝗼𝘂𝗿 𝗖𝗿𝘆𝗽𝘁𝗼 𝗡𝗲𝘄𝘀𝗹𝗲𝘁𝘁𝗲𝗿𝘀 𝗛𝗲𝗿𝗲!n📬𝑻𝒉𝒆
𝑫𝒂𝒊𝒍𝒚 𝑪𝒂𝒏𝒅𝒍𝒆 – https://dailycandle.substack.com/n📬𝑮𝒐𝒐𝒅 𝑴𝒐𝒓𝒏𝒊𝒏𝒈
𝑪𝒓𝒚𝒑𝒕𝒐 – https://goodmorningcrypto.substack.com/nn📣 𝗛𝗼𝘀𝘁
𝗖𝗵𝗮𝗻𝗻𝗲𝗹𝘀:nKyle Doops nTwitter:
https://twitter.com/kyledoopsnInstagram:
https://www.instagram.com/kyledoops/ nn- – – – – – – – – – – – –
– – – – – – – – – – – – – – – nn🌎 𝗝𝗢𝗜𝗡 𝗧𝗛𝗘 𝗚𝗟𝗢𝗕𝗔𝗟 𝗕𝗔𝗡𝗧𝗘𝗥 𝗙𝗔𝗠!n-
All official social accounts can be found heren👉
https://www.cryptobanter.com/community/ nn👁️‍🗨️ 𝗖𝗿𝘆𝗽𝘁𝗼 𝗕𝗮𝗻𝘁𝗲𝗿
𝗮𝗯𝗶𝗱𝗲 𝗯𝘆 𝘁𝗵𝗲 𝗳𝗼𝗹𝗹𝗼𝘄𝗶𝗻𝗴 𝗰𝗼𝗱𝗲 𝗼𝗳 𝗰𝗼𝗻𝗱𝘂𝗰𝘁:n –
https://www.cryptobanter.com/our-ethics/nn⚠️ 𝗕𝗘𝗪𝗔𝗥𝗘 𝗢𝗙 𝗦𝗖𝗔𝗠𝗠𝗘𝗥𝗦
𝗜𝗡 𝗢𝗨𝗥 𝗖𝗢𝗠𝗠𝗘𝗡𝗧𝗦 𝗔𝗡𝗗 𝗖𝗢𝗠𝗠𝗨𝗡𝗜𝗧𝗬 𝗖𝗛𝗔𝗡𝗡𝗘𝗟𝗦nn- – – – – – – – – – – – –
– – – – – – – – – – – – – – – nnCrypto Banter is a live streaming
channel that brings you the hottest crypto news, market updates and
fundamentals of the world of digital assets – “straight out of the
bull’s mouth”!! Join the fastest growing crypto community to get
notified on the most profitable trades and latest crypto market
update u0026 news!!nn𝗗𝗶𝘀𝗰𝗹𝗮𝗶𝗺𝗲𝗿:nCrypto Banter is a social
podcast for entertainment purposes only.nAll opinions expressed by
the hosts, guests and callers should not be construed as financial
advice. Views expressed by guests and hosts do not reflect the
views of the station. Listeners are encouraged to do their own
research.nn#CryptoMarket #BitcoinPrice #CryptoTrading
nn𝗧𝗶𝗺𝗲𝘀𝘁𝗮𝗺𝗽𝘀:n00:00 Crypto Market Update u0026 Banter
Bubblesn02:16 US Dollar Index DXY, Su0026P 500 Futuresn04:30
Bullish Stock Market Numbersn06:23 Crypto Total Market Caps
n09:10 Bitcoin Price Technical Analysisn10:49 Gains Needed to
Recover Losses n14:45 Bitcoin Dominance u0026 Pivot Levelsn16:36
Trading Ethereum – Technical Analysisn17:35 Bitcoin Price Monthly
Chart – BTC TAn19:00 Trading Altcoins – ETH, LTC, SOL, ADAn21:06
Bitcoin Analysis – Lower Timeframesn23:28 BTC Liquidity u0026
Orderflow nn𝗠𝗼𝗿𝗲 𝗩𝗶𝗱𝗲𝗼𝘀 𝘄𝗶𝘁𝗵 𝗞𝘆𝗹𝗲 𝗗𝗼𝗼𝗽𝘀:nWATCH 2023 Greatest
Opportunities https://youtu.be/_4QNW2A1saUnWATCH Is The Bitcoin
Bottom IN? https://youtu.be/mTA80P4eX2onWATCH What Is The Bullwhip
Effect? https://youtu.be/h_bum2dvF_Inn𝗥𝗲𝗹𝗮𝘁𝗲𝗱 𝗦𝗲𝗮𝗿𝗰𝗵𝗲𝘀: Crypto –
Bitcoin – Trading Ethereum – Bitcoin Live – Crypto Banter – Crypto
Market – Crypto Market Update – Bitcoin Price – Bitcoin Analysis –
Bitcoin Price Today – Trading Ethereum – Bitcoin Dominance – US
Dollar Index – DXY – BTC – Bitcoin Technical Analysis – Bitcoin
Live Trading – Bitcoin Live Stream – BTC Price – BTC Analysis –
Trading Altcoins – Bitcoin Pivot Level

How does the price of Bitcoin
fluctuate?

[add_toplist_link post=1]

The price of Bitcoin is subject to market
forces, so it can fluctuate wildly. It is not uncommon for the
price of Bitcoin to go up or down by 10% or more in a single
day.

How can I track the price of Bitcoin?

[add_toplist_link post=2]

The easiest way to track the price of Bitcoin is
to use a cryptocurrency price tracking website such as
CoinMarketCap.com. Here you can find the latest prices for Bitcoin
in USD, as well as other major cryptocurrencies.

What are the factors that affect the price
of Bitcoin?

[add_toplist_link post=3]

The price of Bitcoin is affected by a variety of
factors, including supply and demand, news, and sentiment. Factors
such as government regulations, economic events, and geopolitical
tensions can also have an impact.

What is the historical high for Bitcoin in
USD?

[add_toplist_link post=4]

The historical high for Bitcoin in USD was
$20,089.00, which was reached on December 17th, 2017.

What do you think about the above information
say bit coin price in us, please leave your comment on this
article.

[serp_addcat]